TODAYS WORK

4/10/2001

 


Todays work consists of a special order for a customer who had purchased a 4 star Christmas pipe in December. He asked me to keep a look out for something of higher quality in a slightly larger shape. As it wasn t due until May I ve kept my eye out for a block without success; until last nite. I was working on finding a two star or above block for the ASP Club pipe. I went into the box of wood I hoped would yield a good grain block.I sketched the club pipe on it and cut the front and bottom curve out on the bandsaw and was stunned. Perfect tight straight grain was before me. I left the block as big as I could and went to the lathes and roughed out a cylinder to see what he pipe would look like concentricly. It was near perfect. I decided against rounding the pipe so as not to loose any grain in a curve. I went to the sanding discs next and gingerly shaped the pipe. No flaws showed and I was floating. I appraised the customer that I had a candidate for the pipe. He said he d take it sight unseen. Well, I hope so anyway.... Today was devoted to polishing. I used a triple stain method that I ve employed on only the 5 star Christmas pipe.The pipe has to be completely and sanded in between each of the coats with very fine grit sandpaper . I ordered a stamp for this finish called Sunset. This will compliment the Red-gold Pristine finish I ve named Sunrise That and the Mocha stamp are now in and will be used henceforth. This pipe rated my highest designation, "Gold Star". The star in the stem is solid gold and a stamp is being made for the shank also.Enough blab, heres the pipe:

PREVIOUS TODAY S WORK

 1/14 1/21 1/27 2/2 2/7 2/14 2/28 3/1 3/2 3/5
3/6 3/7 3/8 3/16 3/21 3/28 3/29 3/30 4/4 4/8
4/9 4/10 4/11 4/12 4/13 4/13 4/14 4/17 4/20 4/22
4/23 4/24 4/25 4/29 5/15 5/17 5/26 5/29 6/2 6/7
6/8 6/14 6/15 6/26 6/28 6/30 7/2 7/5 7/16 7/17
7/18 7/22 7/26 7/27 7/31 8/1 8/2 8/3 8/7 8/8
8/10 8/11 8/14 8/16 8/16 8/17 8/20 8/22 8/24 8/28
8/31 9/3 9/4 9/6 9/10 9/16 9/18 9/19 9/20 10/11
10/12 10/16 10/19 10/20 10/22 10/23 10/26 10/27 10/29 10/30
10/31 11/3 11/11 11/14 11/17 11/20 11/21 11/22 11/25 11/27

 12/2  12/8  12/13  12/14  12/17  12/19  12/21  12/22  12/25  12/29
 12/30  1/2  1/3  1/4  1/5  1/8  1/9  1/11  1/12  1/13
 1/14  1/15  1/16  1/17  1/18  1/20  1/21  1/23  1/25  1/26
 1/27  2/2  2/4  2/5  2/7  2/8  2/10  2/12  2/15  2/16
 2/17  2/18  2/20  2/22  2/23  2/28  3/9  3/13  3/15  3/17
 3/20  3/22  3/23  3/24  3/26  3/27  3/28  3/29  3/30  3/31
4/1   4/3  4/6  4/7 4/8  4/9  4/10      
                   
                   
                   

 

 

 

 

Home

mt@AmSmoke.com