TODAYS WORK

7/13/2001


Thank you for your patience with the recent web troubles. I am able to put up Today s work but unable to put pipes up in the web store. For this reason I ll list the prices of the new pipes and if you re interested in them contact me via e mail. The store should be back to normal in a day or so as the new site numbers filter thru the internet systems.

The first pipe is a customers design . It s basically an oom paul with certain size and bowl specifications. I did one a couple weeks ago and he liked it enough to order another. This one was to be a blast but...... it didn t turn out that way. He originally asked if I could get him an excellent cross grain/birdseye pipe and I told him the chances were slim to none. Well I figured as long as I was taking another shot I d try it and in the worst case I have a nice pebbley blast. I got awfully lucky and got the first cross grain/birdseye pipe rated with 3 stars:

Marty s Oom Paul:

The next pipe is for a customer in Tomball/Houston, Texas.It s one of the first Natural Cat shape #12 Rhodesians I ve hit in years. The briar has many red and pinks in it, as well as nice grain:

The next pipe will be available in the web store. It s a Black & Tan 1/4 bent bulldog, a catalog shape size 5:

BT 49

$165

I really like the shape of this next pipe. It started out as a Gold apple. There was a small flaw on the top. I took about 1/4 " off to remove it and then added a diamond taper stem. I hope to be able to repeat it sometime.

UB 303

Pristine, size 5, two star

$ 350

 

 

PREVIOUS TODAY S WORK

 1/14 1/21 1/27 2/2 2/7 2/14 2/28 3/1 3/2 3/5
3/6 3/7 3/8 3/16 3/21 3/28 3/29 3/30 4/4 4/8
4/9 4/10 4/11 4/12 4/13 4/13 4/14 4/17 4/20 4/22
4/23 4/24 4/25 4/29 5/15 5/17 5/26 5/29 6/2 6/7
6/8 6/14 6/15 6/26 6/28 6/30 7/2 7/5 7/16 7/17
7/18 7/22 7/26 7/27 7/31 8/1 8/2 8/3 8/7 8/8
8/10 8/11 8/14 8/16 8/16 8/17 8/20 8/22 8/24 8/28
8/31 9/3 9/4 9/6 9/10 9/16 9/18 9/19 9/20 10/11
10/12 10/16 10/19 10/20 10/22 10/23 10/26 10/27 10/29 10/30
10/31 11/3 11/11 11/14 11/17 11/20 11/21 11/22 11/25 11/27

 12/2  12/8  12/13  12/14  12/17  12/19  12/21  12/22  12/25  12/29
 12/30  1/2  1/3  1/4  1/5  1/8  1/9  1/11  1/12  1/13
 1/14  1/15  1/16  1/17  1/18  1/20  1/21  1/23  1/25  1/26
 1/27  2/2  2/4  2/5  2/7  2/8  2/10  2/12  2/15  2/16
 2/17  2/18  2/20  2/22  2/23  2/28  3/9  3/13  3/15  3/17
 3/20  3/22  3/23  3/24  3/26  3/27  3/28  3/29  3/30  3/31
4/1   4/3  4/6  4/7 4/8  4/9  4/10  4/11  4/22  5/28
 6/7  6/15  6/19  6/20  6/24  6/28  6/29 6/30  7/3  7/6
 7/8  7/13                
                   

 

 

 

 

Home

mt@AmSmoke.com