TODAYS WORK

10/28/03

Christmas Pipe 2003

 


Sometimes there s a long story with each edition of the Christmas Pipe. This year there s not ! <G> I had decided pretty early on to do an Author. I hadn t done anything like it in the 20 past editions and mostly it shape I enjoy smoking. I ve had a Dunhill Grp 4 author for many years and it s been one of my favorite pipes..At some point I made a switch to much larger bowl pipes and the DH became pretty inactive. In the past year my tastes have been running to smaller bowls ( except when fishing) and this pipe seemed a logical choice. I pretty much looked at 3 pipes , a Comoy on Greg Pease's site, a Cavvichi, which I purchased and promptly lost fishing and was no use, and of course my Dunhill. In the end I wound up coming up with my own design thru lots of trial and error. Much more than on any of the other Christmas pipes which is why this one is so late this year. Hope you all like it !

In no particular order here they are:

Dark Blast

Black & Tan

Dark Coral

Cabernet

Mocha

Natural


Pristine

Sunrise

Tan Blast

Walnut

There will probably be one more finish added, a Natural Coral

DIMENSIONS

 HEIGHT  WIDTH  LENGTH  WEIGHT   BOWL ID
 1.675 "  1.8"  5.5"  1.8 OZ  .75 ( 3/4)

This year is the 21 st annual Christmas Pipe ! Its one of the smaller shapes made, a Size 4 Author.A chubby shank matches the round bowl, very comfortable and light , a nice hour smoke , perhaps the last pipe of the day.....

 FINISH PRICE
PRISTINE SUNRISE
NATURAL
$210
CABERNET
MOCHA
$175
WALNUT $155
BLACK AND TAN $150
TANBLAST $145
SANDBLAST $130
CORAL:
NATURAL
DARK

$135
$120

 

PRISTINE
SUNRISE
NATURAL


STRAIGHT GRAIN

 



PRICE
ONE STAR  $260
TWO STAR  $310
THREE STAR  $360
FOUR STAR  $410

CABERNET
MOCHA


STRAIGHT GRAIN

 


PRICE
ONE STAR  $225
TWO STAR  $275
THREE STAR  $325
 
   TAN BLAST

 DARK BLAST

 ONE STAR  175  160
 TWO STAR  205  190

 

 

 

PREVIOUS TODAY S WORK

 

 1/14 1/21 1/27 2/2 2/7 2/14 2/28 3/1 3/2 3/5
3/6 3/7 3/8 3/16 3/21 3/28 3/29 3/30 4/4 4/8
4/9 4/10 4/11 4/12 4/13 4/13 4/14 4/17 4/20 4/22
4/23 4/24 4/25 4/29 5/15 5/17 5/26 5/29 6/2 6/7
6/8 6/14 6/15 6/26 6/28 6/30 7/2 7/5 7/16 7/17
7/18 7/22 7/26 7/27 7/31 8/1 8/2 8/3 8/7 8/8
8/10 8/11 8/14 8/16 8/16 8/17 8/20 8/22 8/24 8/28
8/31 9/3 9/4 9/6 9/10 9/16 9/18 9/19 9/20 10/11
10/12 10/16 10/19 10/20 10/22 10/23 10/26 10/27 10/29 10/30
10/31 11/3 11/11 11/14 11/17 11/20 11/21 11/22 11/25 11/27

 12/2  12/8  12/13  12/14  12/17  12/19  12/21  12/22  12/25  12/29
 12/30  1/2  1/3  1/4  1/5  1/8  1/9  1/11  1/12  1/13
 1/14  1/15  1/16  1/17  1/18  1/20  1/21  1/23  1/25  1/26
 1/27  2/2  2/4  2/5  2/7  2/8  2/10  2/12  2/15  2/16
 2/17  2/18  2/20  2/22  2/23  2/28  3/9  3/13  3/15  3/17
 3/20  3/22  3/23  3/24  3/26  3/27  3/28  3/29  3/30  3/31
4/1   4/3  4/6  4/7 4/8  4/9  4/10  4/11  4/22  5/28
 6/7  6/15  6/19  6/20  6/24  6/28  6/29 6/30  7/3  7/6
 7/8  7/13  7/17  7/19  7/24  7/25  7/26  7/30  8/2  8/4
 8/13  8/16  8/18  8/20  8/21  8/22  8/23  8/29  8/30  9/4

 9/5  9/8  9/15  9/28  9/29  10/01  10/3  10/4  10/8  10/12
 10/23  11/1  11/2  11/4  11/14 11/15  11/16  11/22  12/9  12/10
 12/12  12/13  12/16  12/20  12/25  12/27  12/31  1/02/02  1/03/02  1/06/02
 01/12/02  01/15/02  1/16/02  1/17/02  1/22/02   1/24/02  1/25/02  1/28/02  1/29/02  1/30/02
 02/3/02  2/5/02  2/8/02  2/11/02  2/15/02  2/17/02  2/22/02  2/26/02  2/27/02  3/02/02
 3/5/02  3/6/02  3/8/02  3/12/02  3/21/02  3/26/02  3/27/02  3/29/02  3/30/02  4/3/02
 4/4/02  4/08/02  4/12/02  4/15/02  4/17/02  4/23/02  4/28/02  4/30/02  5/9/02  5/13/02
 5/15/02  5/17/02  5/18/02  5/20/02  5/26/02  5/27/02 5/28/02  6/3/02  6/14/02  6/20/02
 6/21/02  6/28/02  6/29/02  6/30/02  7/1/02  7/9/02  7/17/02  7/19/02  7/21/02  7/26/02
 7/31/02  8/23/02  8/26/02  8/28/02  9/3/02  10/3/02  10/17/02  10/18/02  10/24/02  10/29/02

 

 

 11/7/02  11/25/02  12/10/02  12/11/02 12/13/02  12/16/02  12/21/02  12/23/02  12/27/02  1/17/03
 1/25/03  1/28/03  2/6/03  2/18/03  2/25/03  3/20/03  3/23/03  3/28/03  3/31/03  4/5/03
 4/8/03  4/10/03  4/23/03  5/4/03  5/7/03  5/22/03  5//23/03  5/30/03  6/11/03  7/1/03
 7/16/03  8/21/03  9/3/03  9/11/03  9/23/03  9/25/03  10/4/04 10/10/03  CHRISTMAS  
                   
                   
                   
                   
                   
                   

 

 

Home

MT@EPIX.NET